Date: December 9, 2025
The financial information, stock picks, and news summaries presented below are sourced directly from Zee Business. This report is a comprehensive summary of their daily market coverage, including "First Trade", "Corporate Radar", and "Final Trade".
This page just summarizes the dsicussions and is not owned by a SEBI registered financial advisor. The original analysis and viewpoints belong to the experts featured on Zee Business. Please consult a qualified financial advisor before making any investment decisions.
Watch Original Zee Business VideoZee Business Context: The channel highlighted significant volatility with the Nifty testing critical support at 25,700-25,800 before recovering. Key triggers discussed included the upcoming US Fed meeting, Trump's tariff comments on Indian rice, and FII selling pressure. A notable rotation was observed with "beaten-down" stocks like Kaynes Tech and Indigo showing sharp recoveries.
My Original Analysis:
| IPO / Company | Status / News | Details |
|---|---|---|
| Nephro Care Health | Opening Soon | Deep Dive: Pure-play dialysis network with 519 clinics. Profitable at PAT level since FY23. Highest EBITDA margins in industry (~30-33%). IPO funds to open new clinics and repay debt. |
| Corona Remedies | Open for Sub | Subscription approx 3-4.5x. Price Band: ₹108-162. |
| Wakefit Innovations | Open for Sub | Subscription approx 30%. Price Band: ₹185-195. |
Results: Q2 revenue up 26%, profit jumped 62%.
Outlook: Q3 is expected to be their best quarter due to seasonality. Targeting 20%+ EBITDA margins.
Expansion: Investing ₹488 Cr in subsidiaries. Plan to open 75 new offline centers next year and hit 200 centers within 3 years.
| Stock | Action | Target / Entry | Stop Loss | Advisor / Segment | Rationale / Notes |
|---|---|---|---|---|---|
| Kaynes Technology | Hold/Recover | -- | 3750 (Base) | Anil Singhvi | "Love me or hate me" stock. Massive bounce from oversold levels. Data suggests bottoming out. |
| IndiGo (Interglobe) | Hold/Bounce | 5200 | -- | Kunal Saraogi | CEO clarified operations normalizing; Expect pullback but strategy is to sell on rise. |
| Bharat Dynamics | Sell Fut | 1350 | 1460 | Arpit Beriwal | Monthly chart breakdown. |
| Prestige Estates | Sell | 1450-1455 | 1711 | Rakesh Bansal | Negative crossover; weak realty sentiment. |
| Policybazaar | Buy | 1975 | 1875 | Jay Thakkar | Jackpot pick; relative strength in weak market. |
| Colgate Palmolive | Buy Fut | 2250, 2290 | 2140 | Jay Thakkar | Short covering indications; positive divergence. |
| CG Power | Buy | 685, 700 | 652 | Sumit Bagadia | Strong recovery candle after 15 days of fall. |
| Tech Mahindra | Buy Put | 23 (1540 PE) | 12 | Rupak De | Correction expected after significant upside. |
| ICICI Bank | Buy Put | 16 (1360 PE) | 6 | Rupak De | Negative sentiment; breakdown on hourly charts. |
| Anant Raj | Buy (Invest) | 625-630 | -- | Avinash Gorakshakar | Strong cash flows; Data center expansion. 6-12 month view. |
| Shriram Pistons | Buy | 3200-3250 | -- | Avinash Gorakshakar | Acquisition of foreign unit to boost revenue. |
| Ajanta Pharma | Buy | 3500-3900 | 2400 (Base) | Sandeep Jain | Strong RoE/RoCE; Excellent Q2 results. Long term. |
| Redington | Buy | 295-310 | 259 | Sandeep Jain | Best ever quarter; beneficiary of hardware price rise. |
| Navin Fluorine | Buy | 6200 | 5400 | Sudip Shah | Strong results breakout; buy on dips around 5500. |
| Sansera Engineering | Buy | 1725 | 1650 | Siddharth Khemka | Auto/Aerospace exposure; expansion in Bangalore. |
Specific advice given to viewers regarding their existing holdings.
| Stock | Expert | Action | Analysis/Levels |
|---|---|---|---|
| Bajaj Hindusthan Sugar | Shivangi Sarda | Exit | Stock has been in a downtrend for 5 months. Resistance at 23. Exit to avoid capital erosion. |
| Netweb Technologies | Shivangi Sarda | Exit | Despite recent sector momentum, the stock is consolidating below key averages. Better to book profits/exit. |
| Chennai Petro | Nilesh Jain | Hold | Strong structure. Support at 50-EMA. SL: 870. Target: 950, then 1000-1100. |
| TVS Supply Chain | Nilesh Jain | Exit on Rise | Trading below moving averages. Supply pressure at higher levels. Exit on pullback to 113-120. SL: 98. |
Divergent views today: Morning experts were bearish due to Fed fears; Afternoon experts were bullish on dips.
| Commodity | Strategy | Entry | Stop Loss | Target | Expert |
|---|---|---|---|---|---|
| Gold (Feb) | Sell | 73,500 | 73,200 | 72,900 | Ajay Kedia |
| Gold (Feb) | Buy | 72,900 | 72,400 | 73,300 | Manoj Jain |
| Silver (Mar) | Sell | 82,800 | 83,500 | 81,500 | Ajay Kedia |
| Silver (Mar) | Buy | 79,500 | 76,500 | 81,500 | Manoj Jain |
| Crude Oil | Sell | 5350 | -- | 5280 | Ajay Kedia |
| Copper | Buy | 1070-1072 | 1055 | 1100 | Manoj Jain |